Resources Information Page
Show frame sets

The number of corresponding CPUs are noted in (red).

Resource Total Hosts Usable Hosts Used Hosts Available Hosts Percent Used
compute266 (532)253 (506)244 (488)9 (18)91.7 %
debug4 (8)0 (0)0 (0)0 (0)0.0 %
gpfs-wan266 (532)253 (506)244 (488)9 (18)91.7 %
ia64-compute266 (532)253 (506)244 (488)9 (18)91.7 %
ia64-cpu15266 (532)253 (506)244 (488)9 (18)91.7 %
phase14 (8)0 (0)0 (0)0 (0)0.0 %
phase2266 (532)253 (506)244 (488)9 (18)91.7 %
rack2320 (40)20 (40)20 (40)0 (0)100.0 %
rack2420 (40)19 (38)19 (38)0 (0)95.0 %
rack2520 (40)20 (40)20 (40)0 (0)100.0 %
rack2620 (40)19 (38)19 (38)0 (0)95.0 %
rack2720 (40)19 (38)19 (38)0 (0)95.0 %
rack2820 (40)20 (40)20 (40)0 (0)100.0 %
rack2920 (40)20 (40)20 (40)0 (0)100.0 %
rack3020 (40)20 (40)20 (40)0 (0)100.0 %
rack3120 (40)19 (38)19 (38)0 (0)95.0 %
rack3220 (40)19 (38)19 (38)0 (0)95.0 %
rack3320 (40)20 (40)20 (40)0 (0)100.0 %
rack3420 (40)20 (40)18 (36)2 (4)90.0 %
rack3520 (40)18 (36)11 (22)7 (14)55.0 %
rack54 (8)0 (0)0 (0)0 (0)0.0 %
rack62 (4)0 (0)0 (0)0 (0)0.0 %




Data last updated: 2009-01-05 17:32:16
Update Interval:  120 seconds