Resources Information Page
Show frame sets
The number of corresponding CPUs are noted in (red).
| Resource |
Total Hosts |
Usable Hosts |
Used Hosts |
Available Hosts |
Percent Used |
| compute | 266 (532) | 253 (506) | 244 (488) | 9 (18) | 91.7 % |
| debug | 4 (8) | 0 (0) | 0 (0) | 0 (0) | 0.0 % |
| gpfs-wan | 266 (532) | 253 (506) | 244 (488) | 9 (18) | 91.7 % |
| ia64-compute | 266 (532) | 253 (506) | 244 (488) | 9 (18) | 91.7 % |
| ia64-cpu15 | 266 (532) | 253 (506) | 244 (488) | 9 (18) | 91.7 % |
| phase1 | 4 (8) | 0 (0) | 0 (0) | 0 (0) | 0.0 % |
| phase2 | 266 (532) | 253 (506) | 244 (488) | 9 (18) | 91.7 % |
| rack23 | 20 (40) | 20 (40) | 20 (40) | 0 (0) | 100.0 % |
| rack24 | 20 (40) | 19 (38) | 19 (38) | 0 (0) | 95.0 % |
| rack25 | 20 (40) | 20 (40) | 20 (40) | 0 (0) | 100.0 % |
| rack26 | 20 (40) | 19 (38) | 19 (38) | 0 (0) | 95.0 % |
| rack27 | 20 (40) | 19 (38) | 19 (38) | 0 (0) | 95.0 % |
| rack28 | 20 (40) | 20 (40) | 20 (40) | 0 (0) | 100.0 % |
| rack29 | 20 (40) | 20 (40) | 20 (40) | 0 (0) | 100.0 % |
| rack30 | 20 (40) | 20 (40) | 20 (40) | 0 (0) | 100.0 % |
| rack31 | 20 (40) | 19 (38) | 19 (38) | 0 (0) | 95.0 % |
| rack32 | 20 (40) | 19 (38) | 19 (38) | 0 (0) | 95.0 % |
| rack33 | 20 (40) | 20 (40) | 20 (40) | 0 (0) | 100.0 % |
| rack34 | 20 (40) | 20 (40) | 18 (36) | 2 (4) | 90.0 % |
| rack35 | 20 (40) | 18 (36) | 11 (22) | 7 (14) | 55.0 % |
| rack5 | 4 (8) | 0 (0) | 0 (0) | 0 (0) | 0.0 % |
| rack6 | 2 (4) | 0 (0) | 0 (0) | 0 (0) | 0.0 % |
Data last updated: 2009-01-05 17:32:16
Update Interval: 120 seconds